Dispatch
| Product | SKU | 19th may 2025 | MTD | YTD | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khukri XXX | 1500 | 12700 | 12300 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Khukri White | 1200 | 1700 | 2300 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Coronation | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Cask Series | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Nude | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Karda | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Aristocrat | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Total | -- | 1980 | 2380 | 1300 | ||||||||||||||||||||||||||||||
Stock
| Product | SKU | Plant | ND | 19th may 2025 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khukri XXX | 1500 | 12700 | 12300 | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Khukri White | 1200 | 1700 | 2300 | |||||||||||||||||||||||||||||||
| Coronation | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Cask Series | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Nude | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Karda | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Aristocrat | 1980 | 2380 | 1300 | |||||||||||||||||||||||||||||||
| Total | -- | 1980 | 2380 | 1300 | ||||||||||||||||||||||||||||||
Dispatch
Primary sales
Stock
Target Vs Sales
Month End Reports